Switch Operating System Characteristics
Typical operating characteristics for our most common series.
View details below or download the full matrix here.
Operating Characteristics
Typical operating characteristics for our most common series.
View details below or download the full matrix here.
8H Series | 12H Series | 15H Series | 45H Series | 60H Series | |
Type | Pressure: Gage, Absolute & Differential |
Pressure: Gage, Absolute & Differential |
Pressure: Membrane (M); Piston Switch (PH) |
Liquid Flow | Temperature |
Media | Fuel, oil, air | Fuel, oil, air | Fuel, oil, air | Fuel, oil, hydraulic, coolant | Fuel, hydraulic, lube oil |
System to | 600 psi | 250 psi | 250 psi | 250 psi | varies |
Proof to | 1200 psi | 375 psi | M: 4500 psi; PH 7500 psi | 375 psi | 100°F (38°C) above actuation setpoint |
Actuation | 10 psi to 400 psi | 1.5 psi to 125 psi | M: 150 psi to 3300 psi; PH 150 psi to 4600 psi | 0.25 gpm to 30 gpm | 10°F (-12°C) to 500°F (260°C) |
Deadband | 10% to 40% of actuation set point | 8% to 40% of actuation set point | 12% to 40% of actuation set point | 12% to 40% of actuation set point | 12% to 40% of actuation set point |
Electrical | Hermetically sealed SPDT or DPDT 1.5 mA to 7 A res. @5-32 VDC | Hermetically sealed SPDT or DPDT 1.5 mA to 7 A res. @5-32 VDC |
Hermetically sealed (optional) SPDT or DPDT 1.5 mA to 7 A res. @5-32 VDC |
Hermetically sealed SPDT or DPDT 1.5 mA to 7 A res. @5-32 VDC |
Hermetically sealed (optional) SPDT or DPDT 1.5 mA to 7 A res. @5-32 VDC |
Temperature | -65°F (-54°C) to +400°F (204°C) | -65°F (-54°C) to +400°F (204°C) | -65°F (-54°C) to +275°F (135°C) | -65°F (-54°C) to +275°F (135°C) | -65°F (-54°C) to +275°F (135°C) |
Vibration | 5 to 3000Hz up to 30 g’s sine, 12 g rms random | 5 to 3000Hz up to 30 g’s sine, 12 g rms random | 5 to 3000Hz up to 30 g’s sine, 12 g rms random | 5 to 3000Hz up to 20 g’s sine, 10 g rms random | 5 to 3000Hz up to 20 g’s sine, 10 g rms random |
Shock | 100 g’s | 100 g’s | 100 g’s | 25 g’s | 50 g’s |
Service Life | 100,000 cycles | 150,000 cycles | M: 100,000 cycles; PH: 250,000 cycles |
75,000 cycles | 75,000 cycles |
Weight (approx.) | 3.5 oz | 4 oz | 3.5 oz | 4 to 24 oz | 3.5 oz |
Please contact us to discuss your switch needs so we can determine how we can best address them with our cutting-edge technology.
Receive news of product updates, aerospace industry events, white papers and important announcements. You can unsubscribe at any time.